Dividend Yield
| Symbol | ExDiv Date | Yield | Amount | Payable Date | Dividend Type | Flag | Freq |
|---|---|---|---|---|---|---|---|
| WFC.P.L | 08/31/2026 | 6.95 | 18 | 09/15/2026 | D | Q | |
| BAC.P.L | 10/01/2026 | 6.08 | 18 | 10/30/2026 | D | Q | |
| QBTX | 12/12/2025 | 77.19 | 17 | 12/18/2025 | D | A | |
| WUGI | 12/23/2025 | 17.98 | 16 | 12/26/2025 | D | A | |
| SPAQ | 12/23/2025 | 9.70 | 15 | 12/24/2025 | D | A | |
| TARK | 12/23/2025 | 26.76 | 14 | 12/26/2025 | D | FI | A |
| BAP | 05/18/2026 | 3.83 | 14 | 06/12/2026 | D | A | |
| USB.P.A | 09/30/2026 | 6.77 | 12 | 10/15/2026 | D | Q | |
| RIOX | 12/30/2025 | 58.92 | 12 | 12/31/2025 | D | A | |
| TEMT | 12/23/2025 | 33.64 | 11 | 12/26/2025 | D | A | |
| BEGS | 12/16/2025 | 59.56 | 10 | 12/17/2025 | D | A | |
| RGTU | 12/12/2025 | 89.93 | 9 | 12/18/2025 | D | A | |
| BWLP | 09/08/2026 | 14.80 | 8 | 09/16/2026 | D | Q | |
| KBAB | 12/22/2025 | 134.59 | 8 | 12/23/2025 | D | A | |
| ASR | 11/26/2025 | 16.59 | 8 | 12/08/2025 | D | SP | A |
| BGLD | 12/29/2025 | 46.07 | 7 | 12/31/2025 | D | A | |
| SGDJ | 12/18/2025 | 8.06 | 7 | 12/22/2025 | D | A | |
| MOTG | 12/22/2025 | 9.71 | 6 | 12/26/2025 | D | FI | A |
| HOOG | 12/30/2025 | 21.27 | 6 | 01/02/2026 | D | A | |
| KPDD | 12/22/2025 | 152.50 | 6 | 12/23/2025 | D | A | |
| GAM | 11/17/2025 | 10.08 | 6 | 12/26/2025 | D | FI | A |
| CMDY | 12/16/2025 | 6.50 | 6 | 12/19/2025 | D | FI | A |
| TWN | 12/29/2025 | 6.09 | 6 | 01/06/2026 | D | A | |
| UAN | 08/10/2026 | 19.52 | 6 | 08/17/2026 | D | Q | |
| RKLX | 12/30/2025 | 5 | 12/31/2025 | D | A | ||
| BLK | 09/08/2026 | 2.15 | 5 | 09/22/2026 | D | Q | |
| BCD | 12/30/2025 | 13.85 | 5 | 12/31/2025 | D | A | |
| ECO | 08/14/2026 | 24.49 | 5 | 08/21/2026 | D | Q | |
| EQIX | 08/19/2026 | 2.04 | 5 | 09/16/2026 | D | Q | |
| INSW | 09/10/2026 | 17.63 | 5 | 09/24/2026 | D | Q | |
| JULZ | 12/24/2025 | 6.97 | 5 | 12/26/2025 | D | A | |
| GS | 09/01/2026 | 2.23 | 5 | 09/29/2026 | D | Q | |
| RWLC | 12/30/2025 | 12.61 | 4 | 01/07/2026 | D | A | |
| OIH | 12/22/2025 | 1.28 | 4 | 12/26/2025 | D | FI | A |
| NULC | 12/18/2025 | 8.71 | 4 | 12/19/2025 | D | FI | A |
| MSTQ | 12/30/2025 | 6.43 | 4 | 12/31/2025 | D | A | |
| NVS | 03/11/2026 | 3.38 | 4 | 03/16/2026 | D | A | |
| BAIG | 12/30/2025 | 38.00 | 4 | 01/02/2026 | D | A | |
| HTUS | 12/26/2025 | 12.62 | 4 | 12/31/2025 | D | A | |
| PIT | 12/22/2025 | 3.86 | 4 | 12/26/2025 | D | FI | A |
| COPJ | 12/18/2025 | 10.56 | 4 | 12/22/2025 | D | A | |
| PEMX | 12/19/2025 | 4.11 | 4 | 12/23/2025 | D | A | |
| ALX | 08/10/2026 | 7.38 | 4 | 08/28/2026 | D | Q | |
| BRKRP | 08/14/2026 | 3.52 | 3 | 09/01/2026 | D | Q | |
| NVDS | 12/23/2025 | 22.83 | 3 | 12/26/2025 | D | FI | A |
| KEN | 04/13/2026 | 6.48 | 3 | 04/20/2026 | D | A | |
| MQQQ | 12/23/2025 | 1.51 | 3 | 12/26/2025 | D | A | |
| RACE | 04/21/2026 | 1.10 | 3 | 05/05/2026 | D | A | |
| BBJP | 12/23/2025 | 3.23 | 3 | 12/26/2025 | D | A | |
| NVTX | 12/17/2025 | 20.73 | 3 | 12/22/2025 | D | A | |
| LMT | 09/01/2026 | 2.73 | 3 | 09/25/2026 | D | Q | |
| BFAP | 12/29/2025 | 21.20 | 3 | 12/31/2025 | D | A | |
| WSO.B | 10/16/2026 | 4.25 | 3 | 10/30/2026 | D | Q | |
| WSO | 10/16/2026 | 4.38 | 3 | 10/30/2026 | D | Q | |
| HFGM | 12/24/2025 | 10.28 | 3 | 12/26/2025 | D | A | |
| BCI | 12/30/2025 | 12.40 | 3 | 12/31/2025 | D | A | |
| CMDT | 10/01/2026 | 12.12 | 3 | 10/05/2026 | D | Q | |
| NLR | 12/22/2025 | 3.08 | 3 | 12/26/2025 | D | FI | A |
| NEU | 09/15/2026 | 1.30 | 3 | 10/01/2026 | D | Q | |
| PSA | 09/15/2026 | 4.23 | 3 | 10/06/2026 | D | Q | |
| AMDG | 12/30/2025 | 2.18 | 2 | 01/02/2026 | D | A | |
| SAP | 05/05/2026 | 1.39 | 2 | 05/15/2026 | D | A | |
| HOOX | 12/30/2025 | 2 | 12/31/2025 | D | A | ||
| OMAB | 05/26/2026 | 6.19 | 2 | 06/03/2026 | D | S | |
| AGMI | 12/18/2025 | 2.41 | 2 | 12/19/2025 | D | A | |
| ROMO | 12/29/2025 | 8.28 | 2 | 12/30/2025 | D | A | |
| EWT | 12/16/2025 | 1.33 | 2 | 12/19/2025 | D | FI | A |
| TSMG | 12/30/2025 | 6.17 | 2 | 01/02/2026 | D | A | |
| NUDM | 12/18/2025 | 6.89 | 2 | 12/19/2025 | D | FI | A |
| GDXJ | 12/22/2025 | 2.36 | 2 | 12/26/2025 | D | FI | A |
| FRO | 09/18/2026 | 20.26 | 2 | 09/28/2026 | D | Q | |
| ESS | 09/30/2026 | 3.84 | 2 | 10/15/2026 | D | Q | |
| OILK | 10/01/2026 | 18.57 | 2 | 10/07/2026 | D | M | |
| ASMG | 12/30/2025 | 5.10 | 2 | 01/02/2026 | D | A | |
| AMGN | 08/21/2026 | 2.48 | 2 | 09/11/2026 | D | Q | |
| DBP | 12/22/2025 | 2.61 | 2 | 12/26/2025 | D | FI | A |
| HBTC | 12/17/2025 | 11.38 | 2 | 12/18/2025 | D | A | |
| QVOY | 12/23/2025 | 4.73 | 2 | 12/26/2025 | D | A | |
| SNOU | 12/24/2025 | 3.68 | 2 | 12/26/2025 | D | A | |
| GWW | 08/10/2026 | 0.78 | 2 | 09/01/2026 | D | Q | |
| GLDI | 09/22/2026 | 27.03 | 2 | 09/25/2026 | D | M | |
| NOC | 08/31/2026 | 2.05 | 2 | 09/16/2026 | D | Q | |
| VRTS | 10/30/2026 | 7.38 | 2 | 11/12/2026 | D | Q | |
| SNA | 08/19/2026 | 2.65 | 2 | 09/10/2026 | D | Q | |
| ROBN | 12/24/2025 | 7.71 | 2 | 12/26/2025 | D | A | |
| RTH | 12/22/2025 | 0.83 | 2 | 12/26/2025 | D | A | |
| SNY | 05/04/2026 | 5.95 | 2 | 06/03/2026 | D | A | |
| TRMD | 09/10/2026 | 24.74 | 2 | 09/24/2026 | D | Q | |
| CMCI | 12/30/2025 | 7.55 | 2 | 12/31/2025 | D | FI | A |
| ARKW | 12/26/2025 | 1.47 | 2 | 12/29/2025 | D | A | |
| HD | 09/03/2026 | 3.30 | 2 | 09/17/2026 | D | Q | |
| UNH | 09/14/2026 | 2.54 | 2 | 09/22/2026 | D | Q | |
| KBUF | 12/30/2025 | 9.03 | 2 | 12/31/2025 | D | A | |
| ACSP | 10/01/2026 | 126.66 | 2 | 10/07/2026 | D | M | |
| SPG | 09/09/2026 | 4.48 | 2 | 09/30/2026 | D | Q | |
| SEB | 08/14/2026 | 0.23 | 2 | 08/24/2026 | D | Q | |
| JIRE | 12/16/2025 | 2.47 | 2 | 12/18/2025 | D | FI | A |
| HOLD | 12/19/2025 | 6.78 | 2 | 12/24/2025 | D | A | |
| MTN | 10/08/2026 | 6.39 | 2 | 10/27/2026 | D | FI | Q |
| IVV | 09/15/2026 | 1.08 | 2 | 09/18/2026 | D | Q |

