Dividend Yield
| Symbol | ExDiv Date | Yield | Amount | Payable Date | Dividend Type | Flag | Freq |
|---|---|---|---|---|---|---|---|
| WFC.P.L | 11/29/2024 | 6.15 | 18 | 12/16/2024 | D | Q | |
| BAC.P.L | 10/01/2024 | 5.78 | 18 | 10/30/2024 | D | Q | |
| USB.P.A | 09/30/2024 | 7.76 | 16 | 10/15/2024 | D | Q | |
| ARKA | 09/26/2024 | 6.04 | 14 | 09/30/2024 | D | A | |
| TILL | 12/20/2023 | 59.21 | 11 | 12/22/2023 | D | FI | A |
| BAP | 05/17/2024 | 4.85 | 9 | 06/14/2024 | D | FI | A |
| ARKC | 09/27/2024 | 29.13 | 8 | 09/30/2024 | D | Q | |
| BKNG | 12/06/2024 | 0.67 | 8 | 12/31/2024 | D | FI | Q |
| ARKY | 09/27/2024 | 21.13 | 5 | 09/30/2024 | D | Q | |
| EWT | 12/20/2023 | 10.16 | 5 | 12/27/2023 | D | FI | A |
| NVDQ | 12/26/2023 | 164.89 | 5 | 12/28/2023 | D | A | |
| BLK | 12/05/2024 | 1.96 | 5 | 12/23/2024 | D | FI | Q |
| KCCA | 06/27/2024 | 23.51 | 5 | 06/28/2024 | D | S | |
| BGLD | 12/02/2024 | 24.85 | 4 | 12/03/2024 | D | A | |
| ALX | 11/08/2024 | 8.13 | 4 | 11/29/2024 | D | Q | |
| GAM | 11/18/2024 | 8.73 | 4 | 12/27/2024 | D | FI | A |
| MSTY | 11/21/2024 | 109.19 | 4 | 11/22/2024 | D | M | |
| AAPB | 12/27/2023 | 13.47 | 4 | 12/29/2023 | D | A | |
| EQIX | 11/13/2024 | 1.77 | 4 | 12/11/2024 | D | FI | Q |
| OIH | 12/18/2023 | 1.17 | 4 | 12/22/2023 | D | A | |
| KEN | 04/05/2024 | 12.34 | 3 | 04/15/2024 | D | FI | A |
| NVS | 03/07/2024 | 3.61 | 3 | D | FI | A | |
| PLTY | 12/05/2024 | 3.13 | 3 | 12/06/2024 | D | M | |
| LMT | 12/02/2024 | 2.55 | 3 | 12/27/2024 | D | Q | |
| NLR | 12/18/2023 | 2.36 | 3 | 12/22/2023 | D | A | |
| ARKD | 09/27/2024 | 8.30 | 3 | 09/30/2024 | D | Q | |
| INDF | 12/26/2023 | 5.27 | 3 | 12/29/2023 | D | FI | A |
| GS | 12/02/2024 | 1.99 | 3 | 12/30/2024 | D | FI | Q |
| PSA | 12/13/2024 | 3.57 | 3 | 12/30/2024 | D | FI | Q |
| PIT | 12/18/2023 | 6.09 | 2 | 12/22/2023 | D | A | |
| CABO | 12/03/2024 | 2.87 | 2 | 12/20/2024 | D | FI | Q |
| ZIM | 12/02/2024 | 57.49 | 2 | 12/09/2024 | D | Q | |
| WSO | 10/16/2024 | 1.99 | 2 | 10/31/2024 | D | Q | |
| WSO.B | 10/16/2024 | 2.02 | 2 | 10/31/2024 | D | Q | |
| IIF | 12/13/2024 | 11.02 | 2 | 01/15/2025 | D | FI | A |
| TM | 09/30/2024 | 2.96 | 2 | 12/06/2024 | D | S | |
| GDMN | 10/28/2024 | 4.34 | 2 | 10/30/2024 | D | A | |
| GDE | 10/28/2024 | 3.43 | 2 | 10/30/2024 | D | A | |
| DEO | 08/30/2024 | 4.24 | 2 | 10/17/2024 | D | FI | S |
| NEU | 12/16/2024 | 1.85 | 2 | 01/02/2025 | D | FI | Q |
| COKE | 10/25/2024 | 0.77 | 2 | 11/08/2024 | D | Q | |
| ESS | 09/30/2024 | 3.26 | 2 | 10/11/2024 | D | Q | |
| RACE | 04/22/2024 | 0.59 | 2 | 05/03/2024 | D | FI | A |
| IGLD | 12/02/2024 | 20.73 | 2 | 12/03/2024 | D | M | |
| CMDY | 12/20/2023 | 4.90 | 2 | 12/27/2023 | D | FI | A |
| SAP | 05/16/2024 | 0.98 | 2 | 05/28/2024 | D | FI | A |
| FEDU | 08/30/2024 | 22.33 | 2 | 09/12/2024 | D | FI | A |
| VRTS | 10/31/2024 | 3.65 | 2 | 11/13/2024 | D | Q | |
| HD | 11/27/2024 | 2.10 | 2 | 12/12/2024 | D | Q | |
| AMGN | 11/18/2024 | 3.23 | 2 | 12/09/2024 | D | FI | Q |
| SEB | 11/08/2024 | 0.35 | 2 | 11/18/2024 | D | Q | |
| INCO | 12/18/2023 | 5.16 | 2 | 12/26/2023 | D | FI | A |
| TY | 12/13/2024 | 25.94 | 2 | 12/23/2024 | D | FI | Q |
| MOO | 12/18/2023 | 2.84 | 2 | 12/22/2023 | D | A | |
| IVV | 09/25/2024 | 1.24 | 2 | 09/30/2024 | D | Q | |
| DBP | 12/18/2023 | 1.92 | 2 | 12/22/2023 | D | FI | A |
| MTN | 10/08/2024 | 4.91 | 2 | 10/24/2024 | D | FI | Q |
| PIN | 12/23/2024 | 30.68 | 2 | 12/27/2024 | D | Q | |
| SMCY | 11/21/2024 | 132.93 | 2 | 11/22/2024 | D | M | |
| AMDS | 12/27/2023 | 16.17 | 2 | 12/29/2023 | D | A | |
| SNA | 11/21/2024 | 2.34 | 2 | 12/10/2024 | D | Q | |
| DBJP | 06/21/2024 | 4.74 | 2 | 06/28/2024 | D | S | |
| SPG | 12/09/2024 | 4.65 | 2 | 12/30/2024 | D | FI | Q |
| UNH | 12/09/2024 | 1.39 | 2 | 12/17/2024 | D | FI | Q |
| SLX | 12/18/2023 | 3.49 | 2 | 12/22/2023 | D | FI | A |
| NOC | 12/02/2024 | 1.70 | 2 | 12/18/2024 | D | Q | |
| GWW | 11/08/2024 | 0.69 | 2 | 12/01/2024 | D | Q | |
| CET | 11/15/2024 | 8.63 | 2 | 12/20/2024 | D | FI | S |
| SNY | 05/09/2024 | 4.23 | 2 | 06/06/2024 | D | A | |
| PDBA | 12/18/2023 | 5.33 | 2 | 12/22/2023 | D | A | |
| CONY | 11/14/2024 | 124.18 | 2 | 11/15/2024 | D | M | |
| RTH | 12/18/2023 | 0.86 | 2 | 12/22/2023 | D | A | |
| MAXI | 11/25/2024 | 33.98 | 2 | 11/29/2024 | D | M | |
| EG | 11/27/2024 | 2.08 | 2 | 12/13/2024 | D | FI | Q |
| QRTEP | 12/02/2024 | 20.51 | 2 | 12/16/2024 | D | Q | |
| ADX | 11/22/2024 | 37.95 | 1 | 12/23/2024 | D | FI | Q |
| FCNCA | 11/29/2024 | 0.35 | 1 | 12/16/2024 | D | FI | Q |
| IIPR | 09/30/2024 | 7.07 | 1 | 10/15/2024 | D | Q | |
| HDGE | 12/26/2023 | 10.86 | 1 | 12/29/2023 | D | FI | A |
| CMI | 11/22/2024 | 1.94 | 1 | 12/05/2024 | D | Q | |
| YBTC | 11/27/2024 | 42.96 | 1 | 11/29/2024 | D | M | |
| MCD | 12/02/2024 | 2.40 | 1 | 12/16/2024 | D | FI | Q |
| RIO | 08/16/2024 | 5.57 | 1 | 09/26/2024 | D | S | |
| APD | 01/02/2025 | 2.14 | 1 | 02/10/2025 | D | Q | |
| IAGG | 12/14/2023 | 3.38 | 1 | 12/20/2023 | D | A | |
| USDU | 12/22/2023 | 3.62 | 1 | 12/28/2023 | D | FI | A |
| SMOG | 12/18/2023 | 1.56 | 1 | 12/22/2023 | D | FI | A |
| URNM | 12/14/2023 | 3.65 | 1 | 12/21/2023 | D | FI | A |
| WHR | 11/15/2024 | 6.34 | 1 | 12/15/2024 | D | Q | |
| UUP | 12/18/2023 | 3.32 | 1 | 12/22/2023 | D | FI | A |
| SPY | 09/20/2024 | 1.16 | 1 | 10/31/2024 | D | Q | |
| SLMBP | 12/05/2024 | 9.26 | 1 | 12/16/2024 | D | FI | Q |
| GHC | 10/17/2024 | 0.73 | 1 | 11/07/2024 | D | FI | Q |
| SNOY | 11/29/2024 | 52.19 | 1 | 12/02/2024 | D | M | |
| KLAC | 11/18/2024 | 1.02 | 1 | 12/03/2024 | D | Q | |
| AVB | 12/31/2024 | 2.98 | 1 | 01/15/2025 | D | FI | Q |
| NXST | 11/15/2024 | 3.97 | 1 | 11/29/2024 | D | FI | Q |
| IBM | 11/12/2024 | 2.92 | 1 | 12/10/2024 | D | Q | |
| SQY | 11/21/2024 | 63.33 | 1 | 11/22/2024 | D | M | |
| YETH | 11/27/2024 | 57.78 | 1 | 11/29/2024 | D | M |

